| Door | Nights | ADR | Net | Margin |
|---|---|---|---|---|
| Cedar Loft | 24 | $212 | $4,108 | 38% |
| Harbour 2B | 22 | $198 | $3,470 | 34% |
| Pine Cabin | 19 | $241 | $3,182 | 29% |
| Mill St. A | 26 | $156 | $2,914 | 27% |
| Title | Fmt | List | Royalty | |
|---|---|---|---|---|
| Winter Ledger | PB | $14.99 | $3.41 | $7.08 |
| Winter Ledger | eBook | $5.99 | -- | $4.11 |
| The Long Audit | PB | $12.99 | $3.12 | $5.97 |
| Quiet Numbers | PB | $16.99 | $4.88 | $6.07 |
| Category | Planned | Actual | Left |
|---|---|---|---|
| Housing | $1,850 | $1,850 | $0 |
| Groceries | $620 | $584 | $36 |
| Transport | $310 | $347 | -$37 |
| Sinking: Car | $250 | $250 | $0 |
| SKU | Price | Landed | Fees | Margin |
|---|---|---|---|---|
| TL-2201 | $34.99 | $8.12 | $9.40 | 34% |
| TL-1180 | $21.99 | $5.60 | $7.02 | 31% |
| TL-3340 | $49.99 | $16.20 | $12.11 | 26% |
| TL-0902 | $18.49 | $6.44 | $6.90 | 18% |
| Metric | Yr 1 | Yr 5 | Yr 10 |
|---|---|---|---|
| Gross rent | $28,800 | $32,410 | $37,180 |
| NOI | $17,860 | $20,230 | $23,280 |
| Debt service | $12,940 | $12,940 | $12,940 |
| Cash flow | $4,920 | $7,290 | $10,340 |
| Week | In | Out | Close |
|---|---|---|---|
| W-05 | $61.2k | $48.9k | $52.1k |
| W-06 | $44.8k | $56.2k | $40.7k |
| W-07 | $38.1k | $57.2k | $21.6k |
| W-09 | $68.9k | $49.4k | $62.5k |
| Asset | Now | Target | Trade |
|---|---|---|---|
| US Equity | 48.2% | 44.0% | -$12.4k |
| Intl Equity | 18.1% | 22.0% | +$11.5k |
| Bonds | 21.6% | 24.0% | +$7.1k |
| REIT | 7.9% | 6.0% | -$5.6k |
| Client | Billed | Hours | Eff. rate |
|---|---|---|---|
| Northwind | $18,400 | 112 | $164 |
| Ridge Co. | $12,200 | 94 | $130 |
| Bluefin | $9,800 | 88 | $111 |
| Vantage | $4,100 | 118 | $35 |
| Debt | Balance | APR | Clears |
|---|---|---|---|
| Card A | $4,210 | 24.9% | Nov 26 |
| Auto loan | $11,400 | 7.2% | Aug 27 |
| Student | $14,900 | 5.8% | Jan 29 |
| Personal | $5,010 | 12.1% | Mar 29 |
| Listing | Price | Fees | Margin |
|---|---|---|---|
| Linen Set | $68.00 | $9.42 | 34% |
| Oak Board | $42.00 | $6.11 | 29% |
| Ceramic Mug | $24.00 | $3.88 | 21% |
| Sticker Pk | $7.50 | $1.94 | 3% |
| Milestone | Date | Months | Rate |
|---|---|---|---|
| $100k | Mar 2021 | 58 | -- |
| $200k | Jul 2023 | 28 | 2.1x |
| $400k | May 2026 | 18 | 0.9x |
| $500k | Aug 2027 | 15 | 1.2x |
| Job | Quoted | Actual | Var |
|---|---|---|---|
| #4192 Fit-out | 34% | 31% | -3pp |
| #4188 Reno | 30% | 28% | -2pp |
| #4201 Studio | 28% | 22% | -6pp |
| #4177 Deck | 32% | 19% | -13pp |
| Month | Income | YoY | Cum. |
|---|---|---|---|
| Jan | $612 | +9.1% | $612 |
| Feb | $488 | +7.4% | $1,100 |
| Mar | $1,284 | +12.8% | $2,384 |
| May | $702 | +10.4% | $3,642 |
| Phase | Days | Budget | Daily |
|---|---|---|---|
| Pre-order | 28 | $960 | $34 |
| Launch wk | 7 | $1,440 | $206 |
| Sustain 1 | 14 | $480 | $34 |
| Evergreen | -- | -- | $8 |
| Strategy | Payoff | Interest | Saved |
|---|---|---|---|
| Minimum | 2054 | $214k | -- |
| + $200/mo | 2049 | $168k | $46k |
| + $400/mo | 2046 | $146k | $68k |
| Biweekly | 2050 | $179k | $35k |
| SKU | On hand | ROP | Cover |
|---|---|---|---|
| TL-2201 | 412 | 380 | 26 d |
| TL-1180 | 96 | 210 | 8 d |
| TL-3340 | 688 | 240 | 61 d |
| TL-4415 | 1,204 | 180 | 148 d |
| Fund | Target | Saved | Due |
|---|---|---|---|
| Car insurance | $1,240 | $930 | Nov |
| Holiday | $2,400 | $1,560 | Jul |
| Boiler service | $180 | $180 | Sep |
| Registration | $840 | $490 | Sep |
| Movement | Amount | Logos | % MRR |
|---|---|---|---|
| Opening | $266.1k | 1,842 | -- |
| New | +$21.4k | +148 | 8.0% |
| Expansion | +$9.8k | +62 | 3.7% |
| Churned | -$8.2k | -71 | 3.1% |
1000 of individual value — every category, every future update included.
See bundle details →